| Nature of Loans | Nature of Security | 31st March, 2011 | 31st March, 2010 | ||||
| Rs. | Rs. | ||||||
| Brought forward | 9,57,52,65,178 | 12,68,17,99,991 | |||||
| - | Punjab National Bank | First pari passu charge to be created on entire block of assets except fixed asset of Kesoram Spun Pipes & Foundries and Hindusthan Heavy Chemicals Units of the Company and Second pari passu charge to be created on current asset of the Company . Except current asset of Kesoram Spun Pipes & Foundries and Hindusthan Heavy Chemicals Units of the Company. | 1,00,00,00,000 | - | |||
| Interest accrued and due | 9,45,205 | - | |||||
| - | IndusInd Bank Ltd. | Pari passu charge to be created on the fixed assets of the Company. | 1,00,00,00,000 | 1,00,00,00,000 | |||
| - | Interest accrued & due | - | 1,78,082 | ||||
| - | DBS Bank Ltd. | Pari passu first mortgage created on all immovable assets (charge to be created on all units of the Company except Tyre Unit at Uttarakhand) and pari passu first hypothecation to be created on all movable fixed assets of the Company. | 96,32,00,000 | 96,32,00,000 | |||
| Carried over | 12,53,94,10,383 | 14,64,51,78,073 | |||||





