| 31st March, 2011 |
31st March, 2010 |
||||||||
| Rs. | Rs. | ||||||||
| Debts over six months | |||||||||
| Secured - Considered good | 11,28,56,472 | 3,85,26,566 | |||||||
| Unsecured | |||||||||
| – Considered Good | 4,77,39,473 | 2,64,92,984
|
|||||||
| – Considered doubtful | 20,15,704 | 7,79,698 | |||||||
| 4,97,55,177 | 2,72,72,682
|
||||||||
| Less: Provision for doubtful debts | 20,15,704 | 7,79,698 | |||||||
| 4,77,39,473 | 2,64,92,984 | ||||||||
| Other Debts - Considered good | |||||||||
| Secured | 2,18,52,72,337 | 1,63,65,95,772
|
|||||||
| Unsecured | 3,96,75,60,579 | 3,72,72,70,823 | |||||||
| 6,15,28,32,916 | 5,36,38,66,595 | ||||||||
| 6,31,34,28,861 | 5,42,88,86,145 | ||||||||





