| 2010-2011 | 2009-2010 | ||||
| Rs. | Rs. | ||||
| A. | Cash Flow from Operating Activities | ||||
| Net Profit/ (-) Loss Before Tax | (1,52,34,45,427) | 4,75,49,43,448 | |||
| Adjustments for : | |||||
| Depreciation | 2,72,58,62,888 | 1,72,80,03,438 | |||
| Loss/(-) Profit on Fixed Assets sold / discarded (net) | (2,20,48,332) | 26,23,824 | |||
| Diminution in value of Long Term Investments (other than trade | 16,03,100 | - | |||
| Profit on sale of Long Term Investments (other than trade) | (6,80,56,300) | - | |||
| Profit on sale of Current Investments (other than trade) | (1,14,412) | (42,250) | |||
| Income from Long Term Investments (other than trade) | (5,17,56,644) | (4,74,18,383) | |||
| Dividend from Current Investments (other than trade) | (15,11,488) | (46,55,917) | |||
| Borrowing Cost [including interest Rs.2,30,18,58,535/- (Previous Year Rs.1,09,03,12,626] paid / payable on loans | 2,58,17,78,164 | 1,25,11,07,404 | |||
| Interest received / receivable on loans, deposits etc. | (90,98,636) | (88,53,852) | |||
| Provision for Doubtful debts | 17,64,095 | 2,51,609 | |||
| Debts / Advances / Deposits written off | 57,66,334 | - | |||
| Liabilities no longer required written back | (79,71,796) | (2,07,22,174) | |||
| Unrealised Loss/(-) Gain on derivative contracts (net) | 3,67,22,220 | (15,92,70,523) | |||
| Unrealised Loss/(-) Gain on foreign currency fluctuation (net) | (13,44,98,745) | (14,05,95,767) | |||
| Operating profit before working capital changes | 3,53,49,95,021 | 7,35,53,70,857 | |||
| Adjustments for : | |||||
| Inventories | (2,02,35,43,064) | (3,27,13,28,413) | |||
| Trade and other receivables | (1,65,28,53,037) | (2,36,09,35,689) | |||
| Trade Payables | 2,23,13,22,756 | 1,88,51,60,479 | |||
| Cash generated from operations | 2,08,99,21,676 | 3,60,82,67,234 | |||
| Direct Taxes Paid (net of refund) | (35,87,74,926) | (1,04,28,07,755) | |||
| Net cash from operating activities | 1,73,11,46,750 | 2,56,54,59,479 | |||



