| (Rupees in Crore) | |||||||||||||||||
| 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | |||||||||||||
| RECEIPTS | |||||||||||||||||
| 1. | Sales (including Excise Duty) | 5750.72 | 5020.63 | 4292.07 | 3440.32 | 2516.46 | |||||||||||
| 2. | Other Income | 155.29 | 124.69 | 67.92 | 36.90 | 45.45 | |||||||||||
| 3. | Increase / (Decrease) in Stock | 164.12 | 173.07 | 87.96 | 40.88 | 15.07 | |||||||||||
| Total Receipts | 6070.13 | 5318.39 | 4447.95 | 3518.10 | 2576.98 | ||||||||||||
| EXPENDITURES | |||||||||||||||||
| 1. | Raw Materials and other purchases | 3157.45 | 2405.30 | 1741.47 |
|
936.06 | |||||||||||
| 2. | Stores and Power | 797.46 | 729.76 | 641.25 | 473.42 | 288.63 | |||||||||||
| 3. | Salary, Wages and other Amenities | 273.55 | 225.29 | 180.21 | 153.24 | 128.60 | |||||||||||
| 4. | Excise Duty | 351.82 | 299.97 | 409.64 | 454.29 | 307.49 | |||||||||||
| 5. | Sales Expenses | 782.54 | 649.91 | 554.56 | 450.19 | 372.52 | |||||||||||
| 6. | Manufacturing and other Miscellaneous Expenses | 353.57
|
256.87 | 286.98 | 146.43 | 113.68 | |||||||||||
| 7. | Interest (Net) | 233.50 | 103.00 | 112.85 | 52.11 | 29.91 | |||||||||||
| Total Expenses | 5949.89 | 4670.10 | 3926.96 | 2876.30 | 2176.89 | ||||||||||||
| GROSS PROFIT | 120.24 | 648.29 | 520.99 | 641.80 | 400.09 | ||||||||||||
| 120.24 | 648.29 | 520.99 | 641.80 | 400.09 | |||||||||||||
| APPROPRIATIONS/TRANSFERS | |||||||||||||||||
| 1. | Depreciation (Net) | 272.59 | 172.80 | 111.87 | 89.27 | 58.31 | |||||||||||
| 2. | Provision for Taxation | 0.00 | 36.00 | 45.00 | 165.00 | 75.00 | |||||||||||
| 3. | Provision for Deferred Tax | 57.98 | 202.29 | (16.62) | 2.81 | – | |||||||||||
| 4. | Provision for Fringe Benefit Tax | (0.12) | (0.13) | 2.00 | 1.37 | 1.10 | |||||||||||
| 5. | Transfer to Debenture Redemption Reserve |
(61.25) | 101.25 | 25.00 | – | – | |||||||||||
| 6. | Interim Dividend (with Distribution Tax thereon) |
12.00 | 12.03 | 12.04 | – | – | |||||||||||
| 7. | Proposed Dividend (with Distribution Tax thereon) |
17.28 | 17.34 | 17.40 | 29.43 | 20.86 | |||||||||||
| 8. | Reserves | 0.00 | 24.00 | 44.78 | 40.00 | 30.00 | |||||||||||
| 9. | Surplus / (Deficit) | (178.24) | 82.71 | 279.52 | 313.92 | 214.82 | |||||||||||
| 120.24 | 648.29 | 520.99 | 641.80 | 400.09 | |||||||||||||
| Figures for the previous year has been regrouped / rearranged where considered necessary. | |||||||||||||||||



