a) Employed through-out the financial year under review and were in receipt of remuneration for the financial year in aggregate of not less than Rs.60,00,000/-.
| Sl. No. | 1 | 2 | 3 | |
| Name | Shri D. Tandon | Shri J. P. Bohra | Shri K. C. Jain | |
| Designation | Whole-time Director, Sr.President (Tyre Sections) | Sr.Jt. President (Rayon & T.P. Sections) | Manager of the Company & Sr. President (Cement Sections) | |
| Nature of Duties | Management and overall In-charge. | In-charge of Commercial Activities & Administration | Management and overall In-charge | |
| Gross remuneration (Rs.) | 9,840,676 | 73,97,300 | 9,545,010 | |
| Age (Years) | 52 | 62 | 72 | |
| Qualification(s) | B.Com (Hons.), F.C.A. | B.Com.(Hons), F.C.A. | B.Com., F.C.A. | |
| Date of Commencement of employment | 22.02.1991 | 26.12.1973 | 19.02.1966 | |
| Experience (No. of Years) | 28 | 37 | 47 | |
| Last
employment held |
Name of the Company |
Century Pulp & Paper | S.R.Batliboi & Co. | Singhi & Co. |
| Designation | Commercial Manager | Officer | Officer | |
| Notes : | |
| 1. | All appointments are contractual. |
| 2. | Remuneration received includes salary and other allowances, bonus/ex-gratia, rent paid, electricity charges paid, medical reimbursements, leave travel concession, encashment of leave, Company’s contribution to provident fund, gratuity fund and superannuation fund, premium for accident policy, club fees and the monetary value of perquisites with regard to accommodation & furniture calculated in accordance with the provisions of Income Tax Act, 1961 and the rules made thereunder. |
| 3. | None of the above employees is a relative of any director of the Company except Shri D. Tandon being Whole-time Director, since resigned w.e.f. 15.04.2011. |
| 4. | There is no employee in the Company within the meaning of sub-Clause (iii) of clause (a) of Sub-Section (2A) of section 217 of the Companies Act, 1956. |
| 5. | Other terms and conditions of employment include the transfer of duties in any section of the Company. |



