| 2010-2011 | 2009-2010 | ||||
| Rs. | Rs. | ||||
| B. | Cash Flow from Investing Activities | ||||
| Purchase of Fixed Assets | (5,62,39,34,645) | (12,58,46,26,265) | |||
| Proceeds from sale of Fixed Assets | 4,12,51,819 | 61,37,205 | |||
| Trade investment in Joint Venture | (20) | (2,27,280) | |||
| Purchase of Long- term Investment (other than trade) | (21,22,40,281) | (2,23,00,000) | |||
| Purchase of Current Investments (other than trade) | (6,28,17,44,485) | (11,48,03,85,394) | |||
| Proceeds from sale of Current Investments (other than trade) | 6,28,18,58,897 | 11,48,04,27,644 | |||
| Proceeds from sale of Long- term Investments (other than trade) | 13,48,76,221 | - | |||
| Income from Long- term Investments (other than trade) |
5,17,56,644 | 4,74,18,383 | |||
| Dividend from Current Investments (other than trade) |
15,11,488 | 46,55,917 | |||
| Loans taken | 48,00,00,000 | - | |||
| Loans repaid | (48,00,00,000) | - | |||
| Loans given | (5,47,18,105) | (23,04,00,000) | |||
| Realisation of Loans given | 50,00,000 | 25,00,00,000 | |||
| Interest received on loans deposits etc. | 1,21,67,248 | 59,43,472 | |||
| Net cash used in investing activities | (5,64,42,15,219) | (12,52,33,56,318) | |||



