| 2010-2011 | 2009-2010 | ||||
| Rs. | Rs. | ||||
| C. | Cash Flow from Financing Activities | ||||
| Proceeds from- | |||||
| Long-term borrowings | 12,49,22,70,623 | 14,83,36,10,022 | |||
| Short-term borrowings | 98,82,27,86,258 | 67,70,96,56,040 | |||
| Repayment of- | |||||
| Long-term borrowings | (7,77,82,87,631) | (9,61,46,71,768) | |||
| Short-term borrowings | (96,79,12,08,513) | (60,71,83,45,761) | |||
| Increase /(-) Decrease in cash credit and overdrafts from banks | (11,84,16,482) | 6,74,05,843 | |||
| Borrowing Cost paid | (2,49,04,63,846) | (1,79,13,54,465) | |||
| Dividends paid during the year ( including taxes thereon) | (29,16,56,384) | (29,25,41,324) | |||
| Net Cash from financing activities | 3,84,50,24,025 | 10,19,37,58,587 | |||
| Net Increase in Cash and Cash Equivalents | (6,80,44,444) | 23,58,61,748 | |||
| Opening Cash and Cash Equivalents | 80,44,88,277 | 56,85,52,594 | |||
| Cash and Cash equivalents consequent to amalgamation | - | 73,935 | |||
| Closing Cash and Cash Equivalents (Note 2) | 73,64,43,833 | 80,44,88,277 | |||



