| 2010 - 2011 | 2009 - 2010 | |||
| Rs. | Rs. | |||
| Salaries, Wages, Bonus etc. | 2,30,89,57,217 | 1,94,58,01,308 | ||
| Contribution to Provident Fund | 20,17,10,016 | 16,53,02,151 | ||
| Contribution to Superannuation Fund | 70,71,405 | 55,91,004 | ||
| Labour Welfare Fund | 11,06,174 | - | ||
| Contribution to Gratuity Fund | 6,34,43,101 | 2,07,91,375 | ||
| Contribution under Employees State Insurance Scheme | 4,40,28,818 | 1,32,06,277 | ||
| Workmen and Staff Welfare | 10,92,23,338 | 10,21,77,664 | ||
| Power and Fuel | 6,89,29,43,807 | 6,24,22,83,052 | ||
| Stores and Spare Parts consumed | 1,08,17,25,964 | 1,05,52,83,861 | ||
| Repairs and Maintenance | ||||
| Building | 7,92,78,586 | 8,05,03,564 | ||
| Plant and Machinery | 58,73,94,089 | 45,71,18,122 | ||
| Others | 6,84,03,768 | 4,33,43,666 | ||
| Rent | 8,30,73,513 | 4,24,54,757 | ||
| Rates and Taxes | 37,72,92,237 | 37,76,74,881 | ||
| Insurance | 9,44,32,604 | 7,05,29,037 | ||
| Brokerage and Discounts | 2,26,59,51,289 | 1,55,72,92,220 | ||
| Packing, Carriage and Shipping | 4,76,52,61,221 | 4,32,36,88,687 | ||
| Carried over | 19,03,12,97,147 | 16,50,30,41,626 | ||





