| 31st March, 2011 |
31st March, 2010 |
||
| Rs. | Rs. | ||
| Unsecured - Considered Good | |||
| Other Loans (including accrued interest) | 11,58,71,299 | 6,94,59,306 | |
| Advances recoverable in cash or in kind or for value to be received | 3,01,69,32,729 | 2,27,24,04,041 | |
| Balance with Excise, Port Trust and Customs Authorities etc. | 4,80,566 | 34,21,672 | |
| Advance Payment of Income Tax and tax deducted at source [net of Provision for taxation (including tax on Proposed Dividend) Rs. 3,38,11,40,707 Previous year Rs. 3,39,00,15,340 ] | 44,88,62,446 | 8,43,36,825 | |
| MAT Credit Entitlement | 44,50,00,000 | 44,50,00,000 | |
| 4,02,71,47,040 | 2,87,46,21,844 | ||





