| 2010 - 2011 | 2009 - 2010 | ||||||||
| Rs. | Rs. | Rs. | |||||||
| (i) | Raw Materials Consumed | ||||||||
| Opening Stock | 3,68,26,04,239 | 2,24,13,15,921 | |||||||
| Purchases | 30,86,52,26,989 | 24,24,11,97,040 | |||||||
| 34,54,78,31,228 | 26,48,25,12,961 | ||||||||
| Less : Closing Stock | 4,24,48,83,655 | 3,68,26,04,239 | |||||||
| 30,30,29,47,573 | 22,79,99,08,722 | ||||||||
| Raising cost of limestone (a) | 1,01,70,03,528 | 92,20,27,338 | |||||||
| (ii) | (Increase) / Decrease in Work In Process, Finished Goods | ||||||||
| Opening Stock | |||||||||
| Work - in - Process | 1,16,10,35,446 | 64,81,52,922 | |||||||
| Finished Goods | 2,90,77,50,683 | 1,68,40,45,785 | |||||||
| 4,06,87,86,129 | 2,33,21,98,707 | ||||||||
| Purchases (b) | 25,46,36,875 | 33,10,69,513 | |||||||
| 4,32,34,23,004 | 2,66,32,68,220 | ||||||||
| Less: Work - in - Process transferred to trial run |
- | 87,10,670 | |||||||
| Add : Processed/ Semi- processed items transferred from trial run | - | 5,11,99,799 | |||||||
| 4,32,34,23,004 | 2,70,57,57,349 | ||||||||
| Less : Closing Stock | |||||||||
| Work - in - Process | 1,72,80,95,287 | 1,16,10,35,446 | |||||||
| Finished Goods | 3,92,97,85,007 | 2,90,77,50,683 | |||||||
| (1,33,44,57,290) | (1,36,30,28,780) | ||||||||
| Less : Transferred to Capital Jobs | 5,21,87,515 | 3,65,59,796 | |||||||
| (1,38,66,44,805) | (1,39,95,88,576) | ||||||||
| 29,93,33,06,296 | 22,32,23,47,484 | ||||||||





