| 2010 - 2011 | 2009 - 2010 | ||||||||||
| Rs. | Rs. | ||||||||||
| NOTE: | |||||||||||
| (a) | Limestone Raising Cost include : | ||||||||||
| Salaries, Wages, Bonus etc. | 5,91,43,020 | 5,02,63,958 | |||||||||
| Contribution to Provident and other Funds | 49,45,511 | 40,89,827 | |||||||||
| Workmen and Staff welfare | 57,80,715 | 42,16,356 | |||||||||
| Dead Rent, Royalty etc. | 43,19,36,575 | 41,16,04,532 | |||||||||
| Power and Fuel | 7,12,067 | 6,99,040 | |||||||||
| Stores Consumed | 24,38,21,338 | 25,68,61,134 | |||||||||
| Machinery repairs | 16,83,83,296 | 14,89,55,877 | |||||||||
| Other repairs | 15,82,689 | 12,31,243 | |||||||||
| Rates and taxes | 55,44,809 | 2,07,212 | |||||||||
| Insurance | 3,95,089 | 7,49,124 | |||||||||
| Quantity | |||||||||||
| 2010 - 11 | 2009 - 10 | ||||||||||
| (b) | Purchase of finished goods comprises : | ||||||||||
| Tyre, tubes & flaps (set) | Nos. | - | 1,363 | - | 1,51,09,813 | ||||||
| Tubes | Nos. | 1,44,902 | 2,43,239 | 14,87,29,738 | 18,41,00,910 | ||||||
| Flaps | Nos. | 3,69,433 | 6,36,940 | 10,59,07,137 | 13,18,58,790 | ||||||
| 25,46,36,875 | 33,10,69,513 | ||||||||||





