| 2010 - 2011 | 2009 - 2010 | |||||
| Rs. | Rs. | Rs. | ||||
| Interest : | ||||||
| On Debentures | 43,36,45,567 | 30,62,59,928
|
||||
| On Fixed Loans | 1,67,01,70,167 | 1,03,63,12,396 | ||||
| Others | 29,44,41,060 | 22,44,46,952 | ||||
| 2,39,82,56,794 | 1,56,70,19,276 | |||||
| Less : Interest Capitalised | - | 47,67,06,650 | ||||
| 2,39,82,56,794 | 1,09,03,12,626 | |||||
| 2,39,82,56,794 | 1,09,03,12,626 | |||||





