| |
31st March, 2011 |
31st March, 2010 |
|||||
| Rs. | Rs. | ||||||
| Fixed Deposits | 7,11,90,000 | 4,92,24,000 | |||||
| Security deposits from Selling Agents and others | 2,91,40,37,715 | 2,14,70,74,652 | |||||
| Interest accrued and due | 10,37,89,629 | 7,60,46,805 | |||||
| Short Term Loans | |||||||
| - | from banks | 9,69,63,02,548 | 4,03,19,47,144 | ||||
| Interest accrued and due | 3,86,78,078 | 94,07,192 | |||||
| - | Temporary bank overdraft | 4,50,093 | 37,32,453 | ||||
| - | Others (Note 17.2 on Schedule 17) | 3,45,00,00,000 | * | 3,85,00,00,000 | |||
| Other loans | |||||||
| - | from Banks | - | 4,60,00,00,000 | # | |||
| Interest accrued and due | - | 46,03,605 | |||||
| 16,27,44,48,063 | 14,77,20,35,851 | ||||||
| # Include Rs 1,00,00,00,000 repayable within one year from Balance Sheet date | |||||||
| * Include Commercial Paper of Rs 85,00,00,000 (31.03.2010 : Rs 2,90,00,00,000) [Maximum amount outstanding at any point of time during the year Rs 3,55,00,00,000 (2009-10: Rs 2,90,00,00,000)] |
|||||||





