| 31st March, 2011 | 31st March, 2010 | ||
| Rs. | Rs. | ||
| [Refer Note 1(d) on Schedule 17] | |||
| Stores and Spare Parts | 1,28,27,20,497 | 1,41,05,51,015 | |
| Raw Materials | 4,24,48,83,655 | 3,68,26,04,239 | |
| Work-in-Process | 1,72,80,95,288 | 1,16,10,35,446 | |
| Finished Goods | 3,92,97,85,007 | 2,90,77,50,683 | |
| 11,18,54,84,447 | 9,16,19,41,383 |





