| GROSS BLOCK | ||||||||||||||||||||||||||
| At Cost/ Valuation as at 31st March, 2010 | Additions/ Adjustments | |||||||||||||||||||||||||
| Rs. | Rs. | |||||||||||||||||||||||||
| Freehold Land | 1,33,70,85,508 | 3,00,000 | ||||||||||||||||||||||||
| Leasehold Land | 59,69,894 | - | ||||||||||||||||||||||||
| Buildings | 5,87,35,89,033 | 56,44,76,932 | ||||||||||||||||||||||||
| Railway Siding | 10,65,98,743 | 14,60,97,612 | ||||||||||||||||||||||||
| Plant and Machinery | 37,29,62,22,497 | 4,52,52,91,309 | ||||||||||||||||||||||||
| Furniture, Fixture and Office Equipment | 41,98,14,080 | 7,62,77,437 | ||||||||||||||||||||||||
| Software Acquired (Intangible) | 1,51,84,498 | 1,96,64,651 | ||||||||||||||||||||||||
| Vehicles | 8,62,96,269 | 1,68,96,858 | ||||||||||||||||||||||||
| Livestock | 8,44,144 | 29,945 | ||||||||||||||||||||||||
| Total | 45,14,16,04,666 | 5,34,90,34,744 | (a) | |||||||||||||||||||||||
| Previous Year | 27,17,56,66,830 | 18,01,88,22,095 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||





