| 31st March, 2011 |
31st March, 2010 |
||
| Rs. | Rs. | ||
| Cash in hand [including Rs.30,10,979 (31.03.2010 - Rs.2,30,623) cheques/ drafts in hand] | 52,31,923 | 36,27,459 | |
| With Scheduled Banks on – | |||
| Current Account [including Rs.45,85,89,569 (31.03.2010 - Rs.22,31,20,485) Remittances in transit] | 69,52,47,604 | 78,11,08,183 | |
| Unpaid Dividend Accounts | 1,83,34,306 | 1,66,16,447 | |
| Term Deposit Account | 1,76,25,000 | 31,31,188 | |
| [(including Rs. 15,000 [(31.03.2010 - Rs.21,188) pledged with sales tax/ ESI Authorities]] | |||
| With Post Office Savings Bank Account | 5,000 | 5,000 | |
| [Maximum Amount outstanding at any time during the year Rs.5,000 (Previous Year Rs. 5,000)] | |||
| 73,64,43,833 | 80,44,88,277 |





