| 2010 - 2011 | 2009 - 2010 | |||
| Rs. | Rs. | |||
| Brought forward | 19,03,12,97,147 | 16,50,30,41,626 | ||
| Commission to Selling Agents | 79,40,85,806 | 61,80,82,818 | ||
| Directors' Fees | 11,90,000 | 11,20,000 | ||
| Directors' Commission | - | 24,00,000 | ||
| Debts/ Advances/ Deposits written off | 57,66,334 | - | ||
| Diminution in value of investment | 16,03,100 | - | ||
| Loss on Fixed Assets sold/discarded (net) | - | 26,23,824 | ||
| Provision for Doubtful Debts | 17,64,095 | 2,51,609 | ||
| Miscellaneous Expenses ( Notes 13 & 18 on Schedule 17) |
2,22,53,20,253 | 1,59,05,69,491 | ||
| 22,06,10,26,735 | 18,71,80,89,368 | |||





