| Nature of Loans | Nature of Security | 31st March, 2011 | 31st March, 2010 | |||
| Rs. | Rs. | |||||
| Brought forward | 12,53,94,10,383 | 14,64,51,78,073 | ||||
| - | State Bank of India | Hypothecation/Mortgage by way of first pari passu charge on movable and immovable fixed asset of Tyre Unit at Uttarakhand and Balasore (charge on immovable fixed asset to be created) and second pari passu charge on entire current asset of the Company. | 6,00,00,00,000 | - | ||
| - | Interest accrued & due | 5,22,32,877 | - | |||
| - | State Bank of India | First mortgage/charge on all the fixed assets (including mortgage on all movable fixed asset of all the Units of the Company and hypothecation of immovable assets of Tyre Unit at Uttarakhand to be created) both present and future of the Company on pari passu basis with all term lenders of the Company | 1,00,00,00,000 | 1,00,00,00,000 | ||
| - | Interest accrued and due | 78,28,767 | 2,12,329 | |||
| Carried over | 19,59,94,72,027 | 15,64,53,90,402 | ||||





