| Nature of Loans | Nature of Security | 31st March, 2011 | 31st March, 2010 | |||
| Rs. | Rs. | |||||
| Brought forward | 6,69,40,74,190 | 10,06,77,57,409 | ||||
| - | State Bank of India | First pari passu charge to be created with other lenders on existing and future fixed assets of the Company including equitable mortgage on land and building. | 4,62,44,325 | 1,22,49,02,193 | ||
| - | Yes Bank Ltd. | First pari passu charge on all movable fixed assets of Tyre Unit at Uttarakhand and on all immovable assets of all Units of the Company except on Vasavadatta Cement. | 27,84,37,500 | 28,06,25,000 | ||
| - | State Bank of India | Hypothecation/mortgage over all the movable and immovable assets (including mortgage on all immovable assets of all the Units of the Company except Tyres Unit to be created) both present and future of all the Units of the Company ranking pari passu with the existing charges save and except exclusively charged to others for specific loans. | 54,88,87,513 | 1,09,84,87,513 | ||
| Interest accrued and due | 45,43,911 | 1,00,27,876 | ||||
| - | Bank of Baroda | First pari passu charge on all movable and immovable fixed assets of the Company and second charge on current asset of the Company to be created (since created on April 12, 2011). | 2,00,00,00,000 | - | ||
| Interest accrued and due | 30,77,739 | - | ||||
| Carried over | 9,57,52,65,178 | 12,68,17,99,991 | ||||





