| 25 | Related Party Disclosures | ||||||||
| II | Transactions | ||||||||
| Particulars | 2009-2010 | ||||||||
| Related Parties referred to in | |||||||||
| I (a) above | I (b) above | I (c) above | I (d) above | I (e) above | I (f) above | ||||
| Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | ||||
| (iii) | Finance & Investment | ||||||||
| Loan Given to Jay Shree Tea & Industries Ltd. | - | - | - | 23,00,00,000 | - | - | |||
| Realisation of loan Given to Jay Shree Tea & Industries Ltd. | - | - | - | 23,00,00,000 | - | - | |||
| Investment in shares of Gondkhari Coal Mining Ltd. | 2,27,280 | - | - | - | - | - | |||
| (iv) | Others | ||||||||
| Dividend paid | |||||||||
| - | Century Textiles & Industries Ltd. | - | - | - | 1,17,26,000 | - | - | ||
| - | Century Enka Ltd. | - | - | - | 32,17,468 | - | - | ||
| - | Jay Shree Tea & Industries Ltd. |
- | - | - | 58,24,989 | - | - | ||
| Dividend received | |||||||||
| - | Century Textiles & Industries Ltd. | - | - | - | 1,23,57,450 | - | - | ||
| - | Century Enka Ltd. | - | - | - | 67,03,400 | - | - | ||
| - | Mangalam Cement Ltd. | - | - | - | - | 1,57,41,000 | - | ||
| - | Jay Shree Tea & Industries Ltd. | - | - | - | 5,82,174 | - | - | ||
| (v) | Balance Outstanding at year end | ||||||||
| Security deposit payable | |||||||||
| - | Sunil Jain / A.K. Enterprises | - | - | 34,51,961 | - | - | - | ||
| - | Synergy Enterprises | - | - | - | - | - | 9,42,374 | ||





