| 25. | Related Party Disclosures | ||||||||||||
| II | Transactions | ||||||||||||
| Particulars | 2009-2010 | ||||||||||||
| Related Parties referred to in | |||||||||||||
| I (a) above | I (b) above | I (c) above | I (d) above | I (e) above | I (f) above | ||||||||
| Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | ||||||||
| Directors’ Commission | |||||||||||||
| - | Syt. B.K. Birla | - | - | - | 3,00,000 | - | - | ||||||
| Interest payable | |||||||||||||
| - | Sunil Jain / A.K. Enterprises | - | - | 3,10,676 | - | - | - | ||||||
| - | Synergy Enterprises | - | - | - | - | - | 84,813 | ||||||
| Other Payable | |||||||||||||
| - | Century Textiles & Industries Ltd. | - | - | - | 3,22,07,437 | - | - | ||||||
| - | Century Enka Ltd. | - | - | - | 26,20,80,627 | - | - | ||||||
| - | Sunil Jain / A.K. Enterprises | - | - | 4,26,401 | - | - | - | ||||||
| - | Synergy Enterprises | - | - | - | - | - | 15,74,308 | ||||||
| Other receivables | |||||||||||||
| - | Century Textiles & Industries Ltd. | - | - | - | 40,83,142 | - | - | ||||||
| - | Mangalam Cement Ltd. | - | - | - | - | 43,78,643 | - | ||||||
| - | Jay Shree Tea & Industries Ltd. | - | - | - | 3,25,513 | - | - | ||||||
| - | Sunil Jain / A.K. Enterprises | 3,000 | - | - | - | ||||||||
| - | Gondkhari Coal Mining Limted | 15,10,765 | - | - | - | - | - | ||||||
| Investment in shares | |||||||||||||
| - | Gondkhari Coal Mining Ltd. | 2,27,280 | - | - | - | - | - | ||||||
| - | Century Textiles & Industries Ltd. | - | - | - | 16,92,99,738 | - | - | ||||||
| - | Century Enka Ltd. | - | - | - | 12,91,29,764 | - | - | ||||||
| - | Mangalam Cement Ltd. | - | - | - | - | 4,65,41,500 | - | ||||||
| - | Jay Shree Tea & Industries Ltd. | - | - | - | 1,18,600 | - | - | ||||||





