| 31st March, 2010 | 31st March, 2009 | ||
| Rs. | Rs. | ||
| [Refer Note 1(d) on Schedule 17] | |||
| Stores and Spare Parts | 1,41,05,51,015 | 1,31,70,98,342 | |
| Raw Materials | 3,68,26,04,239 | 2,24,13,15,921 | |
| Work-in-Process | 1,16,10,35,446 | 64,81,52,922 | |
| Finished Goods | 2,90,77,50,683 | 1,68,40,45,785 | |
| 9,16,19,41,383 | 5,89,06,12,970 |





