| 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | ||||||
| (Rupees in Crore) | ||||||||||
| RECEIPTS | ||||||||||
| 1. | Sales (including Excise Duty) | 5,020.63 | 4,292.07 | 3,440.32 | 2,516.46 | 1,877.82 | ||||
| 2. | Other Income | 119.04 | 67.92 | 36.90 | 45.45 | 43.78 | ||||
| 3. | Increase / (Decrease) in Stock | 173.07 | 87.96 | 40.88 | 15.07 | -25.93 | ||||
| Total Receipts | 5,312.74 | 4,447.95 | 3,518.10 | 2,576.98 | 1,895.67 | |||||
| EXPENDITURES | ||||||||||
| 1. | Raw Materials and other purchases | 2,405.30 | 1,741.47 | 1,146.62 | 936.06 | 735.22 | ||||
| 2. | Stores and Power | 725.26 | 641.25 | 473.42 | 288.63 | 267.34 | ||||
| 3. | Salary, Wages and other Amenities | 225.29 | 180.21 | 153.24 | 128.60 | 115.79 | ||||
| 4. | Excise Duty | 299.97 | 409.64 | 454.29 | 307.49 | 264.64 | ||||
| 5. | Sales Expenses | 649.91 | 554.56 | 450.19 | 372.52 | 275.07 | ||||
| 6. | Manufacturing and other Miscellaneous Expenses | 255.72 |
286.98 | 146.43 | 113.68 | 82.31 | ||||
| 7. | Interest (Net) | 103.00 | 112.85 | 52.11 | 29.91 | 22.79 | ||||
| Total Expenses | 4,664.45 | 3,926.96 | 2,876.30 | 2,176.89 | 1,763.16 | |||||
| GROSS PROFIT | 648.29 | 520.99 | 641.80 | 400.09 | 132.51 | |||||
| 648.29 | 520.99 | 641.80 | 400.09 | 132.51 | ||||||
| APPROPRIATIONS/TRANSFERS | ||||||||||
| 1. | Depreciation (Net) | 172.80 | 111.87 | 89.27 | 58.31 | 51.57 | ||||
| 2. | Provision for Taxation | 36.00 | 45.00 | 165.00 | 75.00 | 34.00 | ||||
| 3. | Provision for Deferred Tax | 202.29 | -16.62 | 2.81 | – | – | ||||
| 4. | Provision for Fringe Benefit Tax | -0.13 | 2.00 | 1.37 | 1.10 | 1.23 | ||||
| 5. | Transfer to Debenture Redemption Reserve |
101.25 | 25.00 | – | – | – | ||||
| 6. | Interim Dividend (with Distribution Tax thereon) |
12.03 | 12.04 | – | – | – | ||||
| 7. | Proposed Dividend (with Distribution Tax thereon) |
17.34 | 17.40 | 29.43 | 20.86 | 15.65 | ||||
| 8. | Reserves | 24.00 | 44.78 | 40.00 | 30.00 | 5.00 | ||||
| 9. | Surplus / (Deficit) | 82.71 | 279.52 | 313.92 | 214.82 | 25.06 | ||||
| 648.29 | 520.99 | 641.80 | 400.09 | 132.51 | ||||||
| Figures for the previous year(s) have been regrouped / rearranged where considered necessary. | ||||||||||



