31st
March, 2010 |
31st
March, 2009 |
||||||
Rs. | Rs. | ||||||
Authorised | |||||||
50,00,000 | Redeemable Cumulative Preference Shares of Rs. 100 each | 50,00,00,000 | 50,00,00,000 | ||||
4,00,000 | Redeemable Cumulative Second Preference Shares of Rs. 100 each | 4,00,00,000 | 4,00,00,000 | ||||
6,60,00,000 | Ordinary Shares of Rs. 10 each | 66,00,00,000 | 66,00,00,000 | ||||
1,20,00,00,000 | 1,20,00,00,000 | ||||||
Issued, subscribed and paid-up | |||||||
4,57,43,318 | Ordinary Shares of Rs. 10 each fully paid up | 45,74,33,180 | 45,74,33,180 | ||||
Out of
the
above : |
|||||||
5,75,435 | shares of Rs. 10 each allotted as fully paid up without payment being received in cash pursuant to a scheme of amalgamation | ||||||
59,49,480 | shares of Rs. 10 each allotted as fully paid up bonus shares by way of capitalisation of Reserve | ||||||
4,00,000 | shares of Rs. 10 each - Rs. 3.75 per share received in cash and balance credited as bonus by way of capitalisation of Reserve | ||||||
Less : Allotment Money receivable | 16,785 | 16,785 | |||||
45,74,16,395 | 45,74,16,395 |