Balance Sheet abstract and Company's General Business Profile | |||
1. | Registration Details | ||
Registration Number | 3429 | ||
State Code | 21 | ||
Balance Sheet Date | 31st March, 2010 | ||
(Amount in Rs. Thousands) | |||
2. | Capital raised during the year | ||
Public Issue | Nil | ||
Rights Issue | Nil | ||
Bonus Issue | Nil | ||
Private Placement | Nil | ||
3. | Position of mobilisation and deployment of funds | ||
Total Liabilities [excluding shareholders funds and including Deferred tax liability (Net) Rs.32,84,383 thousands] |
4,21,29,741 | ||
Total Assets (excluding Deferred tax assets) | 5,75,32,151 | ||
Sources of Funds | |||
Paid up Capital | 4,57,416 | ||
Reserves & Surplus | 1,49,44,994 |