| Balance Sheet abstract and Company's General Business Profile | |||
| 3. | Position of mobilisation and deployment of funds | ||
| (Amount in Rs. Thousands) | |||
| Sources of Funds | |||
| Secured Loan | 1,86,37,153 | ||
| Unsecured Loan | 1,47,72,036 | ||
| Application of Funds | |||
| Net Fixed Assets | 3,84,46,539 | ||
| Investments | 5,14,337 | ||
| Current Assets (net of current liabilities and provisions Rs. 54,36,170 thousands) |
1,31,35,106 | ||
| Miscellaneous Expenditure | Nil | ||
| Accumulated Losses | Nil | ||
| 4. | Performance of the Company | ||
| Turnover (including other income) | 4,85,57,214 | ||
| Total Expenditure | 4,38,02,270 | ||
| Profit before Tax | 47,54,943 | ||
| Profit after Tax | 23,73,374 | ||
| Earnings Per Share (Rs.) | 51.88 | ||
| Interim Dividend Rate (%) [on Ordinary Shares] | 22.5 | ||
| Dividend Rate (%) [on Ordinary Shares] | 32.5 | ||




