2009-2010 | 2008-2009 | |||||
Rs. | Rs. | Rs. | ||||
Income from Long Term Investments (other than trade) | ||||||
- Dividend | 4,74,18,383 | 4,72,28,746 |
||||
- Interest | - | 22,098 | ||||
4,74,18,383 | 4,72,50,844 | |||||
Dividend income from Current Investments (other than trade) | 46,55,917 | 19,43,811 | ||||
Interest (Gross) | ||||||
On loans [Tax deducted at source Rs.9,30,662 (2008-2009 - Rs.11,34,181)] | 83,30,946 | 74,78,558 |
||||
On bank and other deposits [Tax deducted at source Rs.2,65,933 (2008-2009 - Rs.1,15,691)] |
24,34,616 | 15,93,105 | ||||
On advance tax | - | 4,10,26,910 | ||||
On delayed payment by customers | 4,95,20,284 | 2,99,04,760 | ||||
On delayed credit by bank | - | 1,88,879 | ||||
6,02,85,846 | 8,01,92,212 |