| 31st March, 2010 |
31st March, 2009 |
||||||||
| Rs. | Rs. | ||||||||
| Debts over six months | |||||||||
| Secured - Considered good | 3,85,26,566 | 1,87,37,401 | |||||||
| Unsecured | |||||||||
| – Considered Good | 2,64,92,984 | 3,29,54,603 |
|||||||
| – Considered doubtful | 7,79,698 | 5,28,089 | |||||||
| 2,72,72,682 | 3,34,82,692 |
||||||||
| Less: Provision for doubtful debts | 7,79,698 | 5,28,089 | |||||||
| 2,64,92,984 | 3,29,54,603 | ||||||||
| Other Debts - Considered good | |||||||||
| Secured | 1,63,65,95,772 | 1,35,75,34,063 |
|||||||
| Unsecured | 3,72,72,70,823 | 2,39,24,79,570 | |||||||
| 5,36,38,66,595 | 3,75,00,13,633 | ||||||||
| 5,42,88,86,145 | 3,80,17,05,637 | ||||||||





