2009 - 2010 | 2008 - 2009 | ||||||||
Rs. | Rs. | Rs. | |||||||
(i) | Raw Materials Consumed | ||||||||
Opening Stock | 2,24,13,15,921 | 2,21,03,73,329 | |||||||
Purchases (a) | 24,24,11,97,040 | 16,10,08,47,131 | |||||||
26,48,25,12,961 | 18,31,12,20,460 | ||||||||
Less : Closing Stock | 3,68,26,04,239 | 2,24,13,15,921 | |||||||
22,79,99,08,722 | 16,06,99,04,539 | ||||||||
Raising cost of limestone (b) | 92,20,27,338 | 74,34,58,869 | |||||||
(ii) | (Increase) / Decrease in Work In Process, Finished Goods | ||||||||
Opening Stock | |||||||||
Work - in - Process | 64,81,52,922 | 51,79,69,097 | |||||||
Finished Goods | 1,68,40,45,785 | 95,67,26,145 | |||||||
2,33,21,98,707 | 1,47,46,95,242 | ||||||||
Purchases (c) | 33,10,69,513 | 60,13,73,325 | |||||||
2,66,32,68,220 | 2,07,60,68,567 | ||||||||
Less: Work-in-Process transferred to trial run |
87,10,670 | - | |||||||
Add : Processed (11,876 MT)/ Semi- processed items transferred from trial run [Note 17 on Schedule 17] | 5,11,99,799 | 3,08,21,279 | |||||||
2,70,57,57,349 | 2,10,68,89,846 | ||||||||
Less : Closing Stock | |||||||||
Work - in - Process | 1,16,10,35,446 | 64,81,52,922 | |||||||
Finished Goods | 2,90,77,50,683 | 1,68,40,45,785 | |||||||
(1,36,30,28,780) | (22,53,08,861) | ||||||||
Less : Transferred to Capital Jobs | 3,65,59,796 | 5,28,83,509 | |||||||
(1,39,95,88,576) | (27,81,92,370) | ||||||||
22,32,23,47,484 | 16,53,51,71,038 |