| 2009 - 2010 | 2008 - 2009 | ||||||||||
| Rs. | Rs. | ||||||||||
| (a) | Purchase of Raw Materials is net of sale value |
- | 6,95,52,346 | ||||||||
| (b) | Limestone Raising Cost include : | ||||||||||
| Salaries, Wages, Bonus etc. | 5,02,63,958 | 4,73,86,522 | |||||||||
| Contribution to Provident and other Funds | 40,89,827 | 38,47,957 | |||||||||
| Workmen and Staff welfare | 42,16,356 | 42,56,480 | |||||||||
| Dead Rent, Royalty etc. | 41,16,04,532 | 26,88,63,174 | |||||||||
| Power and Fuel | 6,99,040 | 12,68,872 | |||||||||
| Stores Consumed | 25,68,61,134 | 26,88,15,610 | |||||||||
| Machinery repairs | 14,89,55,877 | 12,18,13,066 | |||||||||
| Other repairs | 12,31,243 | 5,88,674 | |||||||||
| Rates and taxes | 2,07,212 | 1,20,627 | |||||||||
| Insurance | 7,49,124 | 3,71,532 | |||||||||
| Quantity | |||||||||||
| 2009 - 10 | 2008 - 09 | ||||||||||
| (c) | Purchase of finished goods comprise : | ||||||||||
| Tyre, tubes & flaps (set) | Nos. | 1,363 | 550 | 1,51,09,813 | 74,31,195 | ||||||
| Tubes | Nos. | 2,43,239 | 3,79,251 | 18,41,00,910 | 40,27,78,598 | ||||||
| Flaps | Nos. | 6,36,940 | 8,44,817 | 13,18,58,790 | 19,09,03,743 | ||||||
| Market Fittings | Pcs. | - | 4,121 | - | 2,59,789 | ||||||
| 33,10,69,513 | 60,13,73,325 | ||||||||||





