| 25 | Related Party Disclosures | ||||||||
| II | Transactions | ||||||||
| Particulars | 2009-2010 | ||||||||
| Related parties referred to in | |||||||||
| I (a) above | I (b) above | I (c) above | I (d) above |
I (e) above | I (f) above | ||||
| Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | ||||
| Commission | |||||||||
| - | Synergy Enterprises | - | - | - | - | - | 52,59,128 | ||
| Interest Paid | |||||||||
| - | Sunil Jain / A.K. Enterprises | - | - | 3,45,196 | - | - | - | ||
| - | Synergy Enterprises | - | - | - | - | - | 94,237 | ||
| Remuneration [Refer Note 7 (b)(iii) above] | |||||||||
| - | K. C. Jain | - | 72,73,657 | - | - | - | - | ||
| - | D. Tandon | - | 27,59,365 | - | - | - | - | ||
| Purchases | |||||||||
| Century Textiles
&
Industries Ltd. |
- | - | - | 44,94,63,624 | - | - | |||
| Century Enka Ltd. | - | - | - | 2,06,06,70,334 | - | - | |||
| Jay Shree Tea & Industries Ltd. | - | - | - | 3,54,80,918 | - | - | |||
| Mangalam Cement Limited | - | - | - | - | 3,91,73,062 | - | |||
| Directors’ Fees | |||||||||
| Syt. B.K. Birla | - | - | - | 1,00,000 | - | - | |||
| Directors’ Commission | |||||||||
| Syt. B.K. Birla | - | - | - | 3,00,000 | - | - | |||





