| 25 | Related Party Disclosures | |||||||||||||
| II | Transactions | |||||||||||||
| Particulars | 2009-2010 | |||||||||||||
| Related parties referred to in | ||||||||||||||
| I (a) above | I (b) above | I (c) above | I (d) above | I (e) above | I (f) above | |||||||||
| Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |||||||||
| (i) | Income | |||||||||||||
| Rent & other Services | ||||||||||||||
| - | Century Textiles & Industries Ltd. | - | - | - | 27,14,687 | - | - | |||||||
| - | Century Enka Ltd. | - | - | - | 3,22,642 | – | - | |||||||
| Sales | ||||||||||||||
| - | Century Textiles & Industries Ltd. | - | - | - | 1,24,94,408 | - | - | |||||||
| - | Jay Shree Tea & Industries Ltd. | - | - | - | 19,57,399 | - | - | |||||||
| - | Century Enka Ltd. | - | - | - | 3,16,000 | - | - | |||||||
| Interest | ||||||||||||||
| - | Jay Shree Tea & Industries Ltd. | - | - | - | 8,38,082 | - | - | |||||||
| (ii) | Expenditure | |||||||||||||
| Rent and Other Services | ||||||||||||||
| - | Century Textiles & Industries Ltd. | - | - | - | 42,25,324 | - | - | |||||||
| - | Sunil Jain / A.K. Enterprises |
- | - | 19,97,404 | - | - | - | |||||||
| - | Synergy Enterprises | - | - | - | - | - | 37,495 | |||||||
| Expenses reimbursed | ||||||||||||||
| - | Sunil Jain / A.K. Enterprises | - | - | 12,65,622 | - | - | - | |||||||
| - | Synergy Enterprises | - | - | - | - | - | 7,32,089 | |||||||
| Reimbursement for purchase of asset | ||||||||||||||
| - | Sunil Jain / A.K. Enterprises | - | - | 31,762 | - | - | - | |||||||





