| 24 | Information about Business segments | ||||
| 2008-2009 | |||||
| Tyres | Cement | ||||
| Rs. | Rs. | ||||
| Segment Revenue |
|||||
| Sales | 19,47,22,61,417 | 20,51,34,96,046 | |||
Less: Inter segment Sales (made at cost) |
- | - | |||
| Total | 19,47,22,61,417 | 20,51,34,96,046 | |||
| Segment Results [Profit / (Loss) after considering Other Income and before interest and tax] | 57,68,75,028 | 5,51,90,60,287 | |||
| Interest | |||||
| Other unallocated expenditure (net of income) | |||||
| Profit Before Tax | |||||
| Segment Assets | 21,43,70,08,939 | 15,58,42,75,180 | |||
| Unallocated Assets | |||||
| Total | |||||
| The Company operates predominantly within the geographical limits of India and accordingly secondary segments have not been considered. | |||||





