| 24 | Information about Business segments | |||||
| 2009-2010 | ||||||
| Rayon,T.P. and Chemicals | Others | Total | ||||
| Rs. | Rs. | Rs. | ||||
| Segment Liabilities | 30,88,41,218 | 90,18,612 | 7,19,52,28,915 | |||
| Unallocated Liabilities | 34,93,45,12,388 | |||||
| Total | 42,12,97,41,303 | |||||
| Segment Capital Expenditure | 5,09,86,402 | 33,800 | 13,49,65,11,585 | |||
| Segment Depreciation and amortisation | 4,86,48,027 | 24,38,553 | 1,72,58,62,753 | |||
| Segment non-cash expenses other than depreciation and amortisation | 2,51,609 | - | 2,51,609 | |||
| Principal Items manufactured | Viscose
Filament Rayon Yarn, Cellophane Paper, Sulphuric Acid, Caustic Soda Lye, Hydrochloric Acid |
|||||
| The Company operates predominantly within the geographical limits of India and accordingly secondary segments have not been considered. | ||||||





