| 24 | Information about Business segments | |||
| 2009-2010 | ||||
| Tyres | Cement | |||
| Rs. | Rs. | |||
| Segment Liabilities | 5,27,54,12,532 | 1,60,19,56,553 | ||
| Unallocated Liabilities | ||||
| Total | ||||
| Segment Capital Expenditure | 12,03,95,32,246 | 1,40,59,59,137 | ||
| Segment Depreciation and amortisation | 80,18,07,386 | 87,29,68,787 | ||
| Segment non-cash expenses other than depreciation and amortisation | - | - | ||
| Principal Items manufactured | Tyres, Tubes and Flaps | Cement | ||
| The Company operates predominantly within the geographical limits of India and accordingly secondary segments have not been considered. | ||||





