| 24 | Information about Business segments | ||||||
| 2008-2009 | |||||||
| Rayon, T.P. and Chemicals |
Others | Total | |||||
| Rs. | Rs. | Rs. | |||||
| Segment Revenue |
|||||||
| Sales | 2,77,45,25,028 | 16,31,58,626 | 42,92,34,41,117 | ||||
Less: Inter segment Sales (made at cost) |
27,54,888 | - | 27,54,888 | ||||
| Total | 2,77,17,70,140 | 16,31,58,626 | 42,92,06,86,229 | ||||
| Segment Results [Profit / (Loss) after considering Other Income and before interest and tax] | (4,49,76,597) | (17,97,30,852) | 5,87,12,27,866 | ||||
| Interest | (1,20,87,21,809) | ||||||
| Other unallocated expenditure (net of income) | (57,13,63,006) | ||||||
| Profit Before Tax | 4,09,11,43,051 | ||||||
| Segment Assets | 1,28,98,31,351 | 13,90,27,489 | 38,45,01,42,959 | ||||
| Unallocated Assets | 1,47,65,92,103 | ||||||
| Total | 39,92,67,35,062 | ||||||
| The Company operates predominantly within the geographical limits of India and accordingly secondary segments have not been considered. | |||||||





