| 24 | Information about Business segments | |||
| 2008-2009 | ||||
| Tyres | Cement | |||
| Rs. | Rs. | |||
| Segment Liabilities | 3,19,68,80,930 | 1,42,73,56,589 | ||
| Unallocated Liabilities | ||||
| Total | ||||
| Segment Capital Expenditure | 6,75,56,23,575 | 3,86,06,82,598 | ||
| Segment Depreciation and amortisation | 46,05,81,567 | 60,61,02,383 | ||
| Segment non-cash expenses other than depreciation and amortisation | - | - | ||
| Principal Items manufactured | Tyres, Tubes and Flaps | Cement | ||
| The Company operates predominantly within the geographical limits of India and accordingly secondary segments have not been considered. | ||||





