| 24 | Information about Business segments | |||||
| 2008-2009 | ||||||
| Rayon, T.P. and Chemicals | Others | Total | ||||
| Rs. | Rs. | Rs. | ||||
| Segment Liabilities | 26,73,86,986 | 1,42,36,114 | 4,90,58,60,619 | |||
| Unallocated Liabilities | 21,71,98,25,298 | |||||
| Total | 26,62,56,85,917 | |||||
| Segment Capital Expenditure | 3,06,49,511 | 9,77,785 | 10,64,79,33,469 | |||
| Segment Depreciation and amortisation | 4,70,61,318 | 28,72,133 | 1,11,66,17,401 | |||
| Segment non-cash expenses other than depreciation and amortisation | 15,71,170 | 7,11,45,944 | 7,27,17,114 | |||
| Principal Items manufactured | Viscose Filament
Rayon Yarn, Cellophane Paper, Sulphuric Acid, Caustic Soda Lye, Hydrochloric Acid |
|||||
| The Company operates predominantly within the geographical limits of India and accordingly secondary segments have not been considered. | ||||||





