| DEPRECIATION | |||||
| As at 31st March, 2009 |
For the year | ||||
| Rs. | Rs. | ||||
| Freehold Land | - | - | |||
| Leasehold Land | 58,82,061 | 7,752 | |||
| Buildings | 38,61,18,842 | 10,43,85,394 | |||
| Railway Siding | 4,36,77,838 | 29,07,731 | |||
| Plant and Machinery | 8,53,72,24,238 | 1,57,78,11,746 | |||
| Furniture, Fixture and Office Equipments | 13,44,74,363 | 4,08,83,186 | |||
| Software Acquired (intangible) | - | 23,13,717 | |||
| Vehicles etc. | 2,48,16,324 | 70,06,500 | |||
| Livestock | - | - | |||
| 9,13,21,93,666 | 1,73,53,16,026 | ||||
| Previous Year | 8,11,20,25,873 | 1,13,05,95,945 | |||





