| DEPRECIATION | |||||
| On Deletions / Adjustments during the year |
As at 31st March, 2010 |
||||
| Rs. | Rs. | ||||
| Freehold Land | - | - | |||
| Leasehold Land | - | 58,89,813 | |||
| Buildings | - | 49,05,04,236 | |||
| Railway Siding | - | 4,65,85,569 | |||
| Plant and Machinery | 3,83,27,533 | 10,07,67,08,451 | |||
| Furniture, Fixture and Office Equipments | 18,06,700 | 17,35,50,849 | |||
| Software Acquired (intangible) | - | 23,13,717 | |||
| Vehicles etc. | 39,77,127 | 2,78,45,697 | |||
| Livestock | - | - | |||
| 4,41,11,360 | 10,82,33,98,332 | ||||
| Previous Year | 11,04,28,152 | 9,13,21,93,666 | |||





