| 31st March, 2010 | 31st March, 2009 | ||
| Rs. | Rs. | ||
| 26 | Shares of Jay Shree Tea & Industries Ltd. held by the Company at face value being bonus shares remaining unclaimed. | 1,57,260 | 1,57,260 |
| 27 | Certain records/ documents pertaining to production, raw materials, purchase records etc. of the Company’s Asam Cotton Mills Unit were seized by the Excise Authorities and are presently not available with the Company. | ||
| 28 | Previous year's figures have been regrouped or rearranged where considered necessary. | ||
| Signatures to Schedules 1 to 17 | |||
| B. K. BIRLA | Chairman | ||||
| Kolkata, 28th April, 2010 |
For
Price Waterhouse Firm Registration No. 301112 E Chartered Accountants (S. K. DEB) Partner Membership No. 13390 |
DEEPAK TANDON Whole-time Director S. K. PATODIA Secretary |
K. G. MAHESHWARI B. P. BAJORIA P. K. CHOKSEY G. B. PANDE AMITABHA GHOSH P. K. MALLIK MANJUSHREE KHAITAN |
Directors |





