| II | Transactions | ||||||||||
| Particulars | 2008-2009 | ||||||||||
| Related Parties referred to in | |||||||||||
| I (a) above | I (b) above | I (c) above | I (d) above | I (e) above | |||||||
| Rs. | Rs. | Rs. | Rs. | Rs. | |||||||
| (iii) | Finance & Investment |
||||||||||
| Loan given | 41,50,00,000 | - | - | - | - | ||||||
| Security deposit taken | - | - | 42,374 | - | - | ||||||
| Loan taken | - | - | - | - | 23,00,00,000 | ||||||
| Repayment of Loan Taken | - | - | - | - | 23,00,00,000 | ||||||
| Investment in shares | 12,60,00,000 | - | - | - | - | ||||||
| (iv) | Others | ||||||||||
| Dividend paid | |||||||||||
| – | Century Textiles & Industries Ltd. | - | - | - | 56,73,000 | - | |||||
| – | Century Enka Ltd. | - | - | - | 4,533,704 | - | |||||
| – | Jay Shree Tea & Industries Ltd. | - | - | - | 79,36,690 | - | |||||
| Dividend received | |||||||||||
| - | Century Textiles & Industries Ltd. | - | - | - | 1,23,57,450 | - | |||||
| - | Century Enka Ltd. | - | - | - | 67,03,400 | - | |||||
| - | Mangalam Cement Ltd. | - | - | - | - | 1,43,10,000 | |||||
| - | Jay Shree Tea & Industries Ltd. | - | - | - | 4,85,145 | - | |||||
| (v) | Balance
Outstanding at year end |
||||||||||
| Security deposit payable | - | - | 43,94,335 | - | - | ||||||
| Loan receivable | 41,50,00,000 | - | - | - | - | ||||||
| Directors’ Commission | |||||||||||
| - | Syt. B.K. Birla | - | - | - | 2,50,000 | - | |||||
| Other payable | |||||||||||
| - | Century Textiles & Industries Ltd. | - | - | - | 3,26,25,639 | - | |||||
| - | Century Enka Ltd. | - | - | - | 9,59,16,974 | - | |||||
| - | Others | - | - | 12,89,705 | 284 | - | |||||
| Other receivable | |||||||||||
| - | Century Textiles & Industries Ltd. | - | - | - | 13,18,071 | - | |||||
| - | Jay Shree Tea & Industries Ltd. | - | - | - | 34,163 | - | |||||
| Investment in Shares | |||||||||||
| - | Bulland Buildmart Pvt. Ltd. | 12,60,00,000 | - | - | - | - | |||||
| - | Century Enka Ltd. | - | - | - | 12,91,29,764 | - | |||||
| - | Century Textiles & Industries Ltd. | - | - | - | 16,92,99,738 | - | |||||
| - | Mangalam Cement Ltd. | - | - | - | - | 4,65,41,500 | |||||
| - | Jay Shree Tea & Industries Ltd. | - | - | - | 1,18,600 | - | |||||





