| 2009-2010 | 2008-2009 | 2007-2008 | |||||
| Rs. | Rs. | Rs. | |||||
| IV. | Expense charged to the Profit and Loss Account | ||||||
| (a) | Current Service Cost | 3,84,04,200 | 3,30,26,132 | 2,96,67,743 | |||
| (b) | Interest Cost | 3,57,20,645 | 3,37,82,502 | 3,11,97,324 | |||
| (c) | (Expected Return on Plan Assets) | (3,05,49,738) | (2,99,75,806) | (2,85,51,815) | |||
| (d) | Actuarial (Gain)/Loss | (2,27,83,732) | 3,22,34,250 | 3,28,85,019 | |||
| (e) | Total expense charged to the Profit and Loss Account* | 2,07,91,375 | 6,90,67,078 | 6,51,98,271 | |||
| * | reflected as 'Contribution to Gratuity Fund' under 'MANUFACTURING, SELLING AND ADMINISTRATIVE EXPENSES' on Schedule 15 of respective year’s accounts | ||||||
| 31st March, 2010 |
31st March, 2009 |
31st March, 2008 |
|||||
| V. | Percentage of each Category of Plan Assets to total Fair Value of Plan Assets | ||||||
| (a) | NAV / Interest based schemes with Insurance Companies | 67.84% | 58.19% | 56.51% | |||
| (b) | Special Deposit Scheme with State Bank of India | 24.01% | 30.31% | 31.19% | |||
| (c) | Government (Central and State) Securities | 2.06% | 3.89% | 5.41% | |||
| (d) | Others (including bank balances) | 6.09% | 7.61% | 6.89% | |||





