| 2009-2010 | 2008-2009 | 2007-2008 | |||||
| Rs. | Rs. | Rs. | |||||
| I. | Reconciliation of opening and closing balances of the present value of the Defined Benefit Obligation | ||||||
| (a) | Present Value of Obligation at the beginning of the year | 50,12,81,917 | 47,00,50,924 | 40,47,57,613 | |||
| (b) | Current Service Cost | 3,84,04,200 | 3,30,26,132 | 2,96,67,743 | |||
| (c) | Interest Cost | 3,57,20,645 | 3,37,82,502 | 3,11,97,324 | |||
| (d) | Actuarial Loss | 4,74,32,668 | 36,57,471 | 3,40,10,380 | |||
| (e) | (Benefits Paid) | (5,00,13,298) | (3,92,35,112) | (2,95,82,136) | |||
| (f) | Present Value of Obligation at the end of the year | 57,28,26,132 | 50,12,81,917 | 47,00,50,924 | |||
| II. | Reconciliation of opening and closing balances of the fair value of Plan Assets | ||||||
| (a) | Fair Value of Plan Assets at the beginning of the year | 43,64,24,839 | 42,82,25,808 | 35,68,97,684 | |||
| (b) | Expected Return on Plan Assets | 3,05,49,738 | 2,99,75,806 | 2,85,51,815 | |||
| (c) | Actuarial Gain / (Loss) | 7,02,16,400 | (2,85,76,779) | 11,25,361 | |||
| (d) | Contributions by employer | 6,48,57,078 | 4,60,35,116 | 7,12,33,084 | |||
| (e) | (Benefits Paid) | (5,00,13,298) | (3,92,35,112) | (2,95,82,136) | |||
| (f) | Fair Value of Plan Assets at the end of the year | 55,20,34,757 | 43,64,24,839 | 42,82,25,808 | |||
| III. | Reconciliation of the present value of Defined Benefit Obligation in 'I' above and the fair value of Plan Assets in 'II' above | ||||||
| (a) | Present Value of Obligation as at the end of the year | 57,28,26,132 | 50,12,81,917 | 47,00,50,924 | |||
| (b) | Fair Value of Plan Assets as at the end of the year | 55,20,34,757 | 43,64,24,839 | 42,82,25,808 | |||
| (c) | Liability recognised in the Balance Sheet | 2,07,91,375 | 6,48,57,078 | 4,18,25,116 | |||





