2009-2010 | 2008-2009 | |||||
Rs. | Rs. | |||||
8 | Power and Fuel (Schedule 15) includes consumption of stores and spares |
5,63,17,94,704 | 4,95,11,40,034 | |||
9 | Repairs and Maintenance (Schedule 15) includes : | |||||
(a) | Consumption of stores and spare parts | 12,32,03,016 | 13,94,25,323 | |||
(b) | Salaries and Wages | 19,45,04,098 | 14,64,68,536 | |||
(c) | Technical Service fees | 14,87,843 | 5,77,872 | |||
10 | Packing, carriage and shipping (Schedule 15) includes : |
|||||
(a) | Consumption of stores and spare parts | 55,82,41,468 | 59,62,25,681 | |||
(b) | Salaries and Wages | 7,41,67,815 | 6,48,21,711 | |||
11 | Fixed Assets / Capital Work-in-Progress (Schedule 5) include |
|||||
consumption of stores
and spare parts during the year |
1,12,87,43,339 | 1,79,98,63,402 | ||||
12 | Miscellaneous expenses (Schedule 15) includes : |
|||||
(a) | Guarantee Commission | 35,90,799 | 16,14,257 | |||
(b) | Technical Service Charges | 33,05,885 | 35,09,300 | |||
(c) | Conversion Charges | 32,97,62,164 | 34,55,79,589 | |||
(d) | Consumption of stores and spare parts | 3,23,41,084 | 2,22,06,581 | |||
(e) | Auditors' Remuneration : | |||||
As Auditors — | ||||||
Audit Fees | 75,00,000 | 62,00,000 | ||||
Tax Audit Fees [including Rs.Nil (2008-09 - Rs.3,50,000) for previous year] |
27,50,000 | 28,50,000 | ||||
Fees for issuing various certificates (including Limited Review) |
39,29,800 | 32,63,000 | ||||
Reimbursement of Expenses | 2,96,692 | 2,57,931 | ||||
(f) | Payment to Cost Auditors (Fees) | 4,57,000 | 4,15,000 |