| 12. LONG/SHORT TERM LOANS AND ADVANCES | ||||||||
| Rs./crore | ||||||||
| Non-current | Current | |||||||
| 31st March, 2012 | 31st March, 2011 | 31st March, 2012 | 31st March, 2011 | |||||
| Unsecured, considered good unless stated otherwise | ||||||||
| Capital advances | 57.13 | 183.19 | - | - | ||||
| (A) | 57.13 | 183.19 | - | - | ||||
| Security Deposits | 28.06 | 22.00 | - | - | ||||
| (B) | 28.06 | 22.00 | - | - | ||||
| Loans and advances to related parties | 6.44 | 5.69 | - | - | ||||
| (C) | 6.44 | 5.69 | - | - | ||||
| Advances recoverable in cash or kind | 0.64 | 0.28 | 237.67 | 256.40 | ||||
| (D) | 0.64 | 0.28 | 237.67 | 256.40 | ||||














 






















































