| 13. | OTHER NON-CURRENT/ CURRENT ASSETS | ||||||||
| Rs./crore | |||||||||
| Non-current | Current | ||||||||
| 31st March, 2012 | 31st March, 2011 | 31st March, 2012 | 31st March, 2011 | ||||||
| Unsecured, considered good unless stated otherwise | |||||||||
| Long term trade receivables | 1.14 | 1.14 | - | - | |||||
| Non current bank balance (Refer Note 16) | 1.07 | 0.75 | - | - | |||||
| (A) | 2.21 | 1.89 | - | - | |||||
| Unamortised expenditure | |||||||||
| Unamortised foreign currency monetary item translation difference account | - | - | 0.88 | - | |||||
| (B) | - | - | 0.88 | - | |||||
| Others | |||||||||
| Allotment money receivable | - | - | * 0.00 | * 0.00 | |||||
| Insurance claim | - | - | 36.87 | 12.46 | |||||
| Interest accrued on deposits | - | - | 0.51 | 0.45 | |||||
| (C) | - | - | 37.38 | 12.91 | |||||
| Total (A+B+C) | 2.21 | 1.89 | 38.26 | 12.91 | |||||
| * | Amount is below the rounding off norm adopted by the Company | ||||||||














 






















































