| 11. | INVESTMENTS | |||||||||
| Rs./crore, except as otherwise stated | ||||||||||
| Number | Face Value of each Share |
Book Value 31st March 2012 |
Book Value 31st March 2011 |
|||||||
| NON CURRENT INVESTMENT (valued at cost less provision for other than temporary diminution) |
Rs. | |||||||||
| A. | Long Term – Trade (Unquoted) Investment in Equity Instruments of Joint Venture Company (Fully paid up) | |||||||||
| Gondkhari Coal Mining Limited | 22,730 | 10 | 0.02 | 0.02 | ||||||
| B. | Long Term - Other than Trade Investment in Equity Instruments (Fully paid up) | - | ||||||||
| Unquoted | ||||||||||
| Birla Buildings Ltd. | 30,000 | 10 | 0.03 | 0.03 | ||||||
| Coromandel Stampings & Stones Ltd. | 10,000 | 10 | * 0.00 | * 0.00 | ||||||
| Kesoram Insurance Broking Services Ltd. | 1,43,000 | 10 | 0.03 | 0.03 | ||||||
| Calcutta Stock Exchange Association Ltd. | 10,455 | 1 | 2.09 | 2.09 | ||||||
| Essel Mining & Industries Ltd. | 119 | 10 | 0.24 | 0.24 | ||||||
| Meghdoot Co-operative Housing Society Ltd. | 10 | 100 | * 0.00 | * 0.00 | ||||||
| Padmavati Investment Ltd. | 7,231 | 10 | 0.59 | 0.59 | ||||||
| Vasavadatta Services Ltd. | 18,800 | 10 | 0.02 | 0.02 | ||||||




