| Rs./crore | |||||
| 2011-2012 | 2010-2011 | ||||
| A. | Cash Flow from Operating Activities | ||||
| Net Profit/ (Loss) before tax | (710.25) | (152.34) | |||
| Adjustments for : | |||||
| Depreciation and amortisation | 297.40 | 272.58 | |||
| Debt/advance/deposits written off | 5.67 | 0.58 | |||
| Diminuation in the value of investment | - | 0.16 | |||
| Provision for bad and doubtful debts | 2.58 | 0.18 | |||
| Provision for contingencies | 30.00 | - | |||
| Finance cost | 410.15 | 258.18 | |||
| Unrealised loss/(gain) on derivative contracts | (1.02) | 3.67 | |||
| Unrealised loss/(gain) on foreign currency fluctuation | 29.92 | (13.45) | |||
| Profit on sale of fixed assets (net) | (0.04) | (2.20) | |||
| Profit on long term investment (other than trade) sold | - | (6.81) | |||
| Profit on current investment (other than trade) sold | *(0.00) | (0.01) | |||
| Liabilities no longer rquired written back | (11.46) | (0.80) | |||
| Interest income | (9.56) | (0.91) | |||
| Dividend income from long term investment (other than trade) | (5.72) | (5.18) | |||
| Dividend income from current investment (other than trade) | (0.37) | (0.15) | |||
| Operating profit before working capital changes | 37.30 | 353.50 | |||
| Changes in Working Capital : | |||||
| Increase / (decrease) in trade and other payables | 17.22 | 223.13 | |||
| (Increase) / decrease in trade and other receivables | 42.65 | (166.04) | |||
| (Increase) / decrease in inventories | 123.39 | (202.35) | |||
| Cash Generated from Operations | 220.56 | 208.24 | |||
| Taxes paid (net of refunds) | 24.97 | (35.88) | |||
| Net cash generated from operating activities | 245.53 | 172.36 | |||














 
  

















































 24
24