| Rs./crore | ||||
| 2011-2012 | 2010-2011 | |||
| C. | Cash flow from Financing Activities | |||
| Dividends paid | (14.82) | (24.99) | ||
| Dividend distribution tax paid | (2.41) | (4.18) | ||
| Finance cost paid | (409.84) | (249.05) | ||
| Proceeds from | - | |||
| - Long term borrowings | 1,733.88 | 1,249.23 | ||
| - Short term borrowings | 4,184.25 | 9,882.28 | ||
| Repayment of | ||||
| - Long term borrowings | (861.72) | (777.83) | ||
| - Short term borrowings | (4,677.15) | (9,679.12) | ||
| Increase/(decrease) in cash credit and overdrafts from banks | 338.36 | (11.84) | ||
| Net cash used in financing activities | 290.55 | 384.50 | ||
| Net increase in cash and cash equivalents | (3.30) | (7.56) | ||
| Cash and cash equivalents at the beginning of the year | 72.89 | 80.45 | ||
| Cash and cash equivalents at the end of the year | 69.59 | 72.89 | ||














 
  

















































